<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FXVroom</title>
	<atom:link href="http://www.fxvroom.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fxvroom.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 11 Apr 2012 17:05:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trading Accounts</title>
		<link>http://www.fxvroom.com/blog/?p=292</link>
		<comments>http://www.fxvroom.com/blog/?p=292#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:04:38 +0000</pubDate>
		<dc:creator>KellieDurazo</dc:creator>
				<category><![CDATA[Tips & Advice]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[macro account]]></category>
		<category><![CDATA[mini account]]></category>
		<category><![CDATA[Standard account]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Trading accounts]]></category>

		<guid isPermaLink="false">http://www.fxvroom.com/blog/?p=292</guid>
		<description><![CDATA[Which type of account should I trade? There is the Micro, Mini, and Standard to choose from. All are great accounts to choose from, it just depends on what your risk level, how much capital you have to invest, and &#8230; <a href="http://www.fxvroom.com/blog/?p=292">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Which type of account should I trade? There is the Micro, Mini, and Standard to choose from. All are great accounts to choose from, it just depends on what your risk level, how much capital you have to invest, and what you&#8217;re trading level is.</p>
<p>The Standard account: With this type of account, there is usually a minimum of $2,500 to open it. You are trading in lot sizes or contracts of 100,000. However, due to leveraging, you only need 2% of the value of the position to trade 1 lot. That means that approximately every $2,000 in your account allows you to trade 1 lot. You are also either profiting or risking approx $10 per pip. That can mean big dollars when added up or especially when the market makes big moves. This will also mean that you are risking approx $10 per pip, so keep that in mind. It can add up to big losses should you take a loss.</p>
<p>The Micro or Mini account is a bit less risky in that you are risking approx $1 per pip. This may not seem like big profits to gain, but it can be nice to risk less if you are a beginner and are just learning how this market works. The minimum to open this type of account is usually $250, but it will depend on what broker you are trading with, so look around.</p>
<p>As an option,  you can always start with the Mini account and change over to a Standard account once you feel comfortable with your trading knowledge and with the market in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxvroom.com/blog/?feed=rss2&#038;p=292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Weekly Forecast March 25 &#8211; 30, 2012</title>
		<link>http://www.fxvroom.com/blog/?p=287</link>
		<comments>http://www.fxvroom.com/blog/?p=287#comments</comments>
		<pubDate>Tue, 27 Mar 2012 04:39:26 +0000</pubDate>
		<dc:creator>ZadoqueTeng</dc:creator>
				<category><![CDATA[Technical Trading]]></category>
		<category><![CDATA[Be profitable at forex trading]]></category>
		<category><![CDATA[Forex Weekly Forecast]]></category>
		<category><![CDATA[Free Forex Trading System]]></category>

		<guid isPermaLink="false">http://www.fxvroom.com/blog/?p=287</guid>
		<description><![CDATA[Hi guys, I will be posting videos and trading zones on where you can keep an eye for profitable trades. Once the price has reached the trading zones, use your own trading system to look for reasons to trade. Or &#8230; <a href="http://www.fxvroom.com/blog/?p=287">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi guys,</p>
<p>I will be posting videos and trading zones on where you can keep an eye for profitable trades. Once the price has reached the trading zones, use your own trading system to look for reasons to trade. Or you can use my reasons for an entry.</p>
<p>Catch it all on the link below!</p>
<p><a href="http://vimeo.com/39247937">http://vimeo.com/39247937</a></p>
<p>Also, I did a quick video update as prices have moved from my first video that I did on Sunday.</p>
<p><a href="http://vimeo.com/39248173">http://vimeo.com/39248173</a></p>
<p>Till Next Time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxvroom.com/blog/?feed=rss2&#038;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Good Trade?</title>
		<link>http://www.fxvroom.com/blog/?p=282</link>
		<comments>http://www.fxvroom.com/blog/?p=282#comments</comments>
		<pubDate>Fri, 23 Mar 2012 04:42:57 +0000</pubDate>
		<dc:creator>ZadoqueTeng</dc:creator>
				<category><![CDATA[Tips & Advice]]></category>
		<category><![CDATA[Trading psychology]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[Forex Trading;]]></category>
		<category><![CDATA[fx system]]></category>
		<category><![CDATA[fx trading]]></category>
		<category><![CDATA[Good Trade]]></category>
		<category><![CDATA[Profitable Trade]]></category>
		<category><![CDATA[Winning Trade]]></category>

		<guid isPermaLink="false">http://www.fxvroom.com/blog/?p=282</guid>
		<description><![CDATA[What is a good trade? It is a break even trade? Is it a losing trade? A good trade is independent of winning or losing. Independent from a profitable trade and a losing trade. A good trade is: A trade &#8230; <a href="http://www.fxvroom.com/blog/?p=282">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What is a good trade? It is a break even trade? Is it a losing trade?</p>
<p>A good trade is independent of winning or losing. Independent from a profitable trade and a losing trade. A good trade is:</p>
<p>A trade that is executed according to the plan!</p>
<p>You&#8217;ve heard it before, Plan the Trade and Trade the Plan. Therefore, whether you lose that particular trade or not, as long as you follow your trading rules, it was a good trade.</p>
<p>If you won on your trade according to your rules, it was a good trade</p>
<p>If you lost on your trade according to your rules, it was a good trade.</p>
<p>If you broke even on your trade according to your rules, it was a good trade.</p>
<p>What you are doing is proving that your trading system works! If you lose, move one. Remember that is not a single trading system that wins all the time. And keep in mind that you can win 34% of the time and still be a profitable trader with good money management skills.</p>
<p>To make your trading system even better, keep a journal of all your trades and analyze it as a set of 30 trades and at the end of the week. With data, you can see if you can do minute changes to your system to make it even better or to adjust it to the current market movements.</p>
<p>Remember to trade GOOD TRADES!</p>
<p>Till Next Time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxvroom.com/blog/?feed=rss2&#038;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confluence Trading: When To Take a Trade &#8211; EURGBP (same week)</title>
		<link>http://www.fxvroom.com/blog/?p=277</link>
		<comments>http://www.fxvroom.com/blog/?p=277#comments</comments>
		<pubDate>Sat, 17 Mar 2012 06:12:30 +0000</pubDate>
		<dc:creator>ZadoqueTeng</dc:creator>
				<category><![CDATA[Technical Trading]]></category>
		<category><![CDATA[Candle formations]]></category>
		<category><![CDATA[Confluence Trading]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[fx strategy]]></category>
		<category><![CDATA[Fx Trade]]></category>
		<category><![CDATA[Support and Resistance]]></category>
		<category><![CDATA[Weekly Trading Update]]></category>

		<guid isPermaLink="false">http://www.fxvroom.com/blog/?p=277</guid>
		<description><![CDATA[Couple days ago, I showed you an example when NOT to take a trade on the EURGBP. I also showed you that I was waiting to take a long trade for several weeks in the EURGBP. Even though price followed &#8230; <a href="http://www.fxvroom.com/blog/?p=277">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Couple days ago, I showed you an example when NOT to take a trade on the EURGBP. I also showed you that I was waiting to take a long trade for several weeks in the EURGBP. Even though price followed my rules, I did not enter because the candle formation was not in my opinion strong enough to turn price around and pull away in the current bullish trend.</p>
<p>A day later; however, a clue to go short on the EURGBP showed up! As I usually mentioned to you is to use my Support and Resistance level to go both short or long depending if the Support and Resistance hold (with candle formation) or if it breaks out, pulls back, and test the new Support or Resistance (with candle formation). The EURGBP this week is a prime example how Support turned into Resistance and where price showed clues to short when 2 Pin Candle formation formed rallied back to Resistance.</p>
<p>I took my profit 1:1 risk at about 25 pips SL. I took half of my profit at the 25 pips and moved my SL to break even. Currently price pulled back and almost took me out at break even. However, I am sticking to my guns and waiting to break the double bottom that formed and break through it. As you can see in the Chart below, I am already preparing to enter short again if price breaks down, rallies back to a confluence trading (I will enter on a candle formation on a confluence of both Resistance and the Round Number 0.8300)</p>
<p style="text-align: center;"><a href="http://www.fxvroom.com/blog/wp-content/uploads/2012/03/EURGBP-4hr-Patience-Worked.bmp"><img class="aligncenter  wp-image-278" title="EURGBP - 4hr - Patience-Worked!" src="http://www.fxvroom.com/blog/wp-content/uploads/2012/03/EURGBP-4hr-Patience-Worked.bmp" alt="" width="539" height="400" /></a></p>
<p>&nbsp;</p>
<p>Till Next Time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxvroom.com/blog/?feed=rss2&#038;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confluence Trading: When Not to take a trade &#8211; EURGBP</title>
		<link>http://www.fxvroom.com/blog/?p=267</link>
		<comments>http://www.fxvroom.com/blog/?p=267#comments</comments>
		<pubDate>Thu, 15 Mar 2012 05:10:46 +0000</pubDate>
		<dc:creator>ZadoqueTeng</dc:creator>
				<category><![CDATA[Technical Trading]]></category>
		<category><![CDATA[Forex Trading Rules]]></category>
		<category><![CDATA[Forex Trading;]]></category>
		<category><![CDATA[Fx Patience]]></category>
		<category><![CDATA[Patient Trader]]></category>

		<guid isPermaLink="false">http://www.fxvroom.com/blog/?p=267</guid>
		<description><![CDATA[Today I wanted to show you Set Ups that discipline trader will skip for not being a high probability set up. That meant that even though that was a set up to take a trade, I did not take it &#8230; <a href="http://www.fxvroom.com/blog/?p=267">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I wanted to show you Set Ups that discipline trader will skip for not being a high probability set up.</p>
<p>That meant that even though that was a set up to take a trade, I did not take it because the candle formation was just too small and insignificant compared to the previous candle.</p>
<p>On the EURGBP, I have been very patient waiting for an opportunity to trade a long at my trading zone along the trend line. Discipline and Patience are very important. Just because I waited for SEVERAL WEEKS and a set up finally formed according to my rules, I was disciplined to pass the trade as the bullish candle formation was not significant to indicate that price will turn around from such a sharp drop.</p>
<p style="text-align: center;"><a href="http://www.fxvroom.com/blog/wp-content/uploads/2012/03/EURGBP-4hr-Patience1.bmp"><img class="aligncenter  wp-image-270" title="EURGBP - 4hr - Patience" src="http://www.fxvroom.com/blog/wp-content/uploads/2012/03/EURGBP-4hr-Patience1.bmp" alt="" width="520" height="244" /></a></p>
<p>If you take a look at the previous Bullish Candle formation in 15FEB12, that is the type of bullish engulfing candle that I was looking this week. It did not happened, and therefore, I passed on the trade and I avoided a losing trade.</p>
<p>Follow your rules and keep adjusting your trading system.</p>
<p>Till Next Time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxvroom.com/blog/?feed=rss2&#038;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis &#8211; March 12, 2012: Divergence Trading USDCHF</title>
		<link>http://www.fxvroom.com/blog/?p=261</link>
		<comments>http://www.fxvroom.com/blog/?p=261#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:00:52 +0000</pubDate>
		<dc:creator>ZadoqueTeng</dc:creator>
				<category><![CDATA[Technical Trading]]></category>
		<category><![CDATA[2012 trading analysis]]></category>
		<category><![CDATA[divergence trading]]></category>
		<category><![CDATA[Forex Trading;]]></category>
		<category><![CDATA[fx trading]]></category>
		<category><![CDATA[how to trade divergence]]></category>
		<category><![CDATA[Trading System]]></category>
		<category><![CDATA[week of March 11]]></category>

		<guid isPermaLink="false">http://www.fxvroom.com/blog/?p=261</guid>
		<description><![CDATA[This week I want to share with you one of the most powerful and yet simple trading system: DIVERGENCE TRADING. This trading system not only works for me but also for many other traders that I know! I have seen &#8230; <a href="http://www.fxvroom.com/blog/?p=261">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week I want to share with you one of the most powerful and yet simple trading system: DIVERGENCE TRADING.</p>
<p>This trading system not only works for me but also for many other traders that I know! I have seen this trading system being sold for more than $500 and as much as $1,000 at one point.</p>
<p>and No, I am not trying to selling you the system. But I am trying to get you to have it on your arsenal of trading systems when trading Forex.</p>
<p>I am urging you to make your own rules, follow them, analyze the results, and adjust!</p>
<p>I do give you my method of trading which is pretty simple. I look for a strategy that matches well with my personality and what I feel comfortable such as the 1-2-3 systems or the divergence system or even the confluence system and I only trade when I see a candle formation to my liking; which 90% of the time are pin and engulfing candles.</p>
<p>Look at the chart below and please comment if you see what I see on the trade yesterday which I entered. Please post your comments of why you would enter or why you wouldn&#8217;t enter. Let&#8217;s face it, we are all different and therefore, we should have a few different reasons of entering trades and not entering trades. I think it will help everyone to have different perspectives than just mine.</p>
<p><a href="http://www.fxvroom.com/blog/wp-content/uploads/2012/03/12Mar12-USDCHF-div-trade.bmp"><img class="aligncenter size-full wp-image-262" title="12Mar12 - USDCHF - div trade" src="http://www.fxvroom.com/blog/wp-content/uploads/2012/03/12Mar12-USDCHF-div-trade.bmp" alt="" /></a></p>
<p>As you can see, I entered this trade at the end of the Bearish Engulfing candle on a divergence of price and stochastic. Price was making newer highs while stochastic had a double top. If you had MACD on default, you would see the divergence a bit stronger and more clear than the stochastic.</p>
<p>In this trade a had a SL of 35 pips and a TP of 100. I always aim for a 1:1 to take half of my profits and move my SL to break even. After that I let my trade ride and manage it very loosely. The only times I would close early is when I see a shift of directions such as pin candle on previous support or other clues that price may turn around and take me out on break even. This is where your rules on how to manage the trade will kick in. Follow through it, record it on your journal, analyze it, and make adjustment as needed.</p>
<p>Till next time!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxvroom.com/blog/?feed=rss2&#038;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis: 1-2-3 Trading System on USDJPY</title>
		<link>http://www.fxvroom.com/blog/?p=256</link>
		<comments>http://www.fxvroom.com/blog/?p=256#comments</comments>
		<pubDate>Fri, 09 Mar 2012 06:57:19 +0000</pubDate>
		<dc:creator>ZadoqueTeng</dc:creator>
				<category><![CDATA[Technical Trading]]></category>
		<category><![CDATA[1-2-3 trading system]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex technical analysis]]></category>
		<category><![CDATA[Forex Trading;]]></category>
		<category><![CDATA[fx system]]></category>
		<category><![CDATA[technical analysis on USDJPY]]></category>
		<category><![CDATA[trading rules]]></category>

		<guid isPermaLink="false">http://www.fxvroom.com/blog/?p=256</guid>
		<description><![CDATA[I wanted to show you more example of the powerful and yet simple 1-2-3 trading system. Last post, I showed you how I used the 1-2-3 to profit on the GBPUSD. This time I am going to show you how &#8230; <a href="http://www.fxvroom.com/blog/?p=256">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I wanted to show you more example of the powerful and yet simple 1-2-3 trading system.</p>
<p>Last post, I showed you how I used the 1-2-3 to profit on the GBPUSD. This time I am going to show you how you could have used the same trading system to profit on the USDJPY.</p>
<p>In the trading system of 1-2-3, you would want to go with the trend. Below are a few of my rules when trading the 1-2-3 system</p>
<p>1. Overall trend must be headed where I want to trade. For example, If I want to go long, the overall trend must be bullish.</p>
<p>2. I need to enter a trade on a break out in a pull back. I want the price to pull away, then have a small wavy pull back where I can draw a trendline. The trendline will be in the opposite direction of the overall trend. (see graph below USDJPY 4hr chart)</p>
<p><img class="wp-image-257 aligncenter" title="USDJPY - 4HR - TL" src="http://www.fxvroom.com/blog/wp-content/uploads/2012/03/USDJPY-4HR-TL.bmp" alt="" width="480" height="326" /></p>
<p style="text-align: left;">3. Enter the trade 1-2-3 after a clear break of the trendline. Price will need to break the trendline, pull back, and then break the mini support created at the clear breakout. I will then place the stop loss at the low of the candle in the pull back. (See graph below)<a href="http://www.fxvroom.com/blog/wp-content/uploads/2012/03/USDJPY-4HR-1-2-3-Entry.bmp"><img class="aligncenter  wp-image-258" title="USDJPY - 4HR - 1-2-3 Entry" src="http://www.fxvroom.com/blog/wp-content/uploads/2012/03/USDJPY-4HR-1-2-3-Entry.bmp" alt="" width="477" height="326" /></a></p>
<p style="text-align: left;">I hope that shows how you can use higher time frames to plan your trade, and use lower time frames to pin point your entries!</p>
<p style="text-align: left;">Now go make some pips!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxvroom.com/blog/?feed=rss2&#038;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis: Head &amp; Shoulder w/ 1-2-3 Entry. GBPUSD</title>
		<link>http://www.fxvroom.com/blog/?p=250</link>
		<comments>http://www.fxvroom.com/blog/?p=250#comments</comments>
		<pubDate>Wed, 07 Mar 2012 04:56:10 +0000</pubDate>
		<dc:creator>ZadoqueTeng</dc:creator>
				<category><![CDATA[Technical Trading]]></category>
		<category><![CDATA[1-2-3 trading system]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[Forex Trading;]]></category>
		<category><![CDATA[fx trading system]]></category>
		<category><![CDATA[head and shoulder pattern trading]]></category>
		<category><![CDATA[pattern trading]]></category>

		<guid isPermaLink="false">http://www.fxvroom.com/blog/?p=250</guid>
		<description><![CDATA[Last week was a great week for many profitable trades. This week we look to repeat what we have done last week. It is a bit more slowly as I see many consolidation. So I am waiting for break out &#8230; <a href="http://www.fxvroom.com/blog/?p=250">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week was a great week for many profitable trades.</p>
<p>This week we look to repeat what we have done last week. It is a bit more slowly as I see many consolidation. So I am waiting for break out of the support and resistance with an entry on pull backs.</p>
<p>The GBPUSD is a great example on how to use you knowledge and execute it so that you can keep making those profitable trades.</p>
<p>On the GBPUSD 4HR chart we see the Head and Shoulders have formed. What I liked even more about the Head and shoulders is that the support seemed to be right around a round number 1.5800. So I plan the trade to enter in one of the 2 ways.</p>
<p style="text-align: center;"><a href="http://www.fxvroom.com/blog/wp-content/uploads/2012/03/06MAR12-GBPUSD-HS.bmp"><img class="aligncenter  wp-image-251" title="06MAR12 - GBPUSD- H&amp;S" src="http://www.fxvroom.com/blog/wp-content/uploads/2012/03/06MAR12-GBPUSD-HS.bmp" alt="" width="490" height="392" /></a></p>
<p style="text-align: left;">As you can see the price had a clear break of Support at 1.5800. By now, you must have realized that this the pattern that I trade the most. A clean break out then I look for clues to trade the pull back with a confluence and the entry on a candle formation.</p>
<p style="text-align: left;">However, this time I used the 1-2-3 system in the 1HR Chart to enter the trade as I didn&#8217;t find a suitable candle formation and I wanted to short on this break out. The 1-2-3 system is pretty wide known and popular. The simple reason is that it works! I entered at the break of #1 when price broke the small support, and I placed my Stop Loss about 5 pips above the #2. My stop loss was about 50 pips. The Price has fallen over 50 pips where I took half of my profit and move my Stop Loss to Break Even. I am looking to win 2 or 3 times my risk. If price retraces and take me out, it is a good trade as I followed my trading system. Plus, that is also the reason I take half my profit at 1:1 risk reward ratio.</p>
<p style="text-align: center;"><a href="http://www.fxvroom.com/blog/wp-content/uploads/2012/03/06MAR12-GBPUSD-123.bmp"><img class="aligncenter  wp-image-252" title="06MAR12-GBPUSD - 123" src="http://www.fxvroom.com/blog/wp-content/uploads/2012/03/06MAR12-GBPUSD-123.bmp" alt="" width="510" height="418" /></a></p>
<p style="text-align: left;">Till next time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxvroom.com/blog/?feed=rss2&#038;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZDUSD Trading Analysis Update</title>
		<link>http://www.fxvroom.com/blog/?p=244</link>
		<comments>http://www.fxvroom.com/blog/?p=244#comments</comments>
		<pubDate>Sat, 03 Mar 2012 03:15:13 +0000</pubDate>
		<dc:creator>ZadoqueTeng</dc:creator>
				<category><![CDATA[Technical Trading]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex technical analysis]]></category>
		<category><![CDATA[forex trading analysis]]></category>
		<category><![CDATA[forex trading update]]></category>
		<category><![CDATA[weekly forecast of 03mar12]]></category>

		<guid isPermaLink="false">http://www.fxvroom.com/blog/?p=244</guid>
		<description><![CDATA[Last week I mentioned the trading zones that I wanted to trade on the NZDUSD. And this week it finally broke resistance and I was looking for the opportunity to enter long. The NZDUSD price reaction below is the reason &#8230; <a href="http://www.fxvroom.com/blog/?p=244">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week I mentioned the trading zones that I wanted to trade on the NZDUSD.</p>
<p>And this week it finally broke resistance and I was looking for the opportunity to enter long. The NZDUSD price reaction below is the reason why I enter only candle formations of my preference. In the past I have been burned many times on fake break out and pull backs that did not hold its ground just like the price on NZDUSD did in the chart below.</p>
<p style="text-align: center;"><a href="http://www.fxvroom.com/blog/wp-content/uploads/2012/03/02MAR12-NZDUSD-Update.bmp"><img class="aligncenter  wp-image-245" title="02MAR12 - NZDUSD Update" src="http://www.fxvroom.com/blog/wp-content/uploads/2012/03/02MAR12-NZDUSD-Update.bmp" alt="" width="537" height="353" /></a></p>
<p>I am looking for clues that the NZDUSD support (previously resistance) will hold. The way I look for clues for entries on the trades is the candle formation. Being patient and waiting for the candle formation works very well for me. It keeps my win lose ratio high! Since I am filtering and only entering trades that I have a high chance of winning. And what happens if I lose? I take the loss and move on.  Then I look forward to my next trade because I know that the law of probability is that much higher for my next trade to be a winner!</p>
<p>Now, please advise that break out and pull back strategies solely based on bounces from Support, Resistance, and Trendlines do work. It is just that  I can&#8217;t seem to make them work for me. So I usually stick to my own trading system that works. I do know traders that profit from trading bounces and from I have talked to them, it seems to be again that they filter which bounces they trade. They cherry pick the best looking one. There is always something to learn when trading Forex. It is a never ending learning experience.</p>
<p>Hopefully by seeing the way I trade, it can help you get a different perspective in trading so that you can be more profitable.</p>
<p>I look forward in interacting with you guys via email or comments.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxvroom.com/blog/?feed=rss2&#038;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/GBP possible retest</title>
		<link>http://www.fxvroom.com/blog/?p=239</link>
		<comments>http://www.fxvroom.com/blog/?p=239#comments</comments>
		<pubDate>Fri, 02 Mar 2012 02:58:52 +0000</pubDate>
		<dc:creator>KellieDurazo</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[currency EUR/GBP]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.fxvroom.com/blog/?p=239</guid>
		<description><![CDATA[With so much going on yesterday, I decided to sit on the bench and observe price action unfold before putting up any trades. With all the hoopla surrounding the ECB&#8217;s LTRO and Ben Bernanke&#8217;s speech midway through the New York &#8230; <a href="http://www.fxvroom.com/blog/?p=239">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With so much going on yesterday, I decided to sit on the bench and observe price action unfold before putting up any trades. With all the hoopla surrounding the ECB&#8217;s LTRO and Ben Bernanke&#8217;s speech midway through the New York session, I didn&#8217;t wanna get burned again by any news events. And boy, was that a good decision!</p>
<p>I was actually keeping my eye on the .8400 handle, as I figured that it might serve as a potential resistance-turned-support level. However, thanks to a strong drop in EUR/USD, we saw the euro take a hit everywhere, with EUR/GBP sliding all the way back down below .8400! So much for potential support!</p>
<p>For now, I&#8217;m going to stick with a short euro bias. I think that with the lack of enthusiasm following the passing of the Greek debt deal, the International Swaps and Derivatives Assocation (ISDA) meeting, and the EU Summit in Brussels later today, market players will be hesitant to load up on long euro positions.</p>
<p>I&#8217;m waiting for EUR/GBP to retrace back up a bit to the .8400 handle. I think we could see a lot of interest here again, with other traders looking at this level as a potential entry point for their short traders.</p>
<p>I&#8217;m going with a tight stop loss of just 35 pips. I think if price breaks back above .8400, it may signal that the pair may be headed back to the recent high around .8500. Once again, my profit target will be at support at .8280.</p>
<p><a href="http://www.fxvroom.com/blog/wp-content/uploads/2012/03/Trade1.jpg"><img src="http://www.fxvroom.com/blog/wp-content/uploads/2012/03/Trade1-300x190.jpg" alt="" width="300" height="190" class="aligncenter size-medium wp-image-240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxvroom.com/blog/?feed=rss2&#038;p=239</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

